Property Attributes
- MLS#2025008977
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityST. JAMES CITY
- AreaST JAMES CITY
- NeighborhoodST JAMES CITY
- Zip33956
- Style
- Year Built1979
- Taxes$ 3611
- Price$ 588,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1551
- Lot Size0.344 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
GULF ACCESS Waterfront Living!  This beautiful completely remodeled 3/3 home has everything you could wish for in your forever home.  The 10,000 lb boat lift and wrap around composite deck is ready for your boat next to the newer seawall and fish cleaning station.  Enjoy your morning coffee at sunrise with an amazing view down the canal or from the swing under the back pergola.  This home has all new electrical including a new electrical panel and a 50 amp circuit just for your RV.  The plumbing was totally updated with pex as well.  The enclosed very private pool has been updated with a brand new heater as well as pool pump/filter in 2026.   The homes interior boasts new luxury vinyl planking, quartz counter tops and new cabinetry, interior doors, new mini split AC units, etc.  St. James City is a golf cart community allowing you to drive your cart to all of the restaurants and shops.  Great place to kayak from your home or take your boat over to Cayo Costa beach or the outer islands.  It is only a few minutes out to some of the best fishing in SW Florida.  This home has a great rental history with future rentals already booked for 2027.
| Elementary School |
|---|
| PINE ISLAND ELEMENTARY Elementary School |
| Price History | |
|---|---|
| 3/11/2026 | Listed $589,000 |
| 8/7/2026 | Listed $588,500 |
General Features
| Living Area | 1551 |
|---|---|
| Sewer | Septic Tank |
| Heating | Other |
| Cooling | Ceiling Fan(s),Other |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator/Icemaker,Self Cleaning Oven,Washer |
| Zoning | RS-1 |
| Patio/Porch Features | Awning(s),Patio |
| Architectural Style | Ranch,Single Family |
| Pool Features | Below Ground,Concrete,Screen Enclosure |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1979 |
| View | Canal,Landscaped Area,Partial Buildings,Pool/Club,Water,Trees/Woods |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 02-46-22-05-00391.0280 |
| Waterfront Features | Canal Front,Seawall |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | ST JAMES CITY |
| Garage Y/N | false |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-08-07T16:02:14.393Z |
| City | ST. JAMES CITY |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | ST JAMES CITY |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14985 |
| Carport Y/N | false |
| Spa Features | Below Ground,Concrete,Screened |
| Elementary School | PINE ISLAND ELEMENTARY |
| Tax Annual Amount | 3611.01 |
| Ok to Lease | Buyer Finance/Cash |
| Virtual Tour | https://tours.realestatephotos360.com/idx/292899 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://tours.realestatephotos360.com/idx/292898 |
| Freehold | IDX |
| Gulf Access | true |
| Gulf Type | No Bridge(s)/Water Direct |
| Unit Floor | 1 |
| Boat Access Type | Boat Dock Private,Boat Lift,Dock Included,Elec Avail at dock |
| Golf Type | No Golf Available |
| Community Type | Boating,No Subdivision |
Interior Features
| Interior Amenities | Pantry,Smoke Detectors,Window Coverings |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer/Dryer Hookup,Laundry in Residence |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| RoomBedroomFeatures | First Floor Bedroom,Master BR Ground,Split Bedrooms |
| Dining Room Features | Dining - Family |
| Elevator | None |
Exterior Features
| Exterior Amenities | Awning(s),Boat Dock Private,Boat Lift,Dock Included,Elec Avail at dock,Screened Lanai/Porch,Storage |
|---|---|
| Parking Features | Driveway Paved,Paved |
| Water Source | Central |
| Lot Size Area | 0.344 |
| Foundation Details | Concrete Block |
| Park Name | ST JAMES CITY |
| Spa | true |
| Building Area Total | 1551 |
| Lot Size Acres | 0.344 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
| Rear Exposure | E |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating