Property Attributes
- MLS#2025014697
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityCAPE CORAL
- AreaBELLA VIDA
- NeighborhoodBELLA VIDA
- Zip33909
- Style
- Year Built2016
- Taxes$ 5451
- Price$ 300,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2032
- Lot Size0.164 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
The only single story waterfront home available in Bella Vida! $50,000 INSTANT EQUITY!! TWO COMPS OF THE SAME MODEL IN THE SAME COMMUNITY WITHIN THE LAST FEW MONTHS FOR $349,900!! Welcome to Bella Vida, one of the safest gated communities in the City of Cape Coral! Enjoy the benefits of low-maintenance living and resort-style amenities! The HOA includes lawn maintenance, security, sidewalks, cable, and an amazing selection of amenities including a community pool, spa, tennis courts, exercise room, playground, and BBQ/picnic area. Waterfront living at an affordable price! Come see this Beautifully designed 4BR/3BA single-story home with 2 car garage in the safe and desirable gated community of Bella Vida! Enjoy peaceful lake and sunset views from the screened lanai and fenced yard. Featuring crown molding, 10’ ceilings, a 12’ grand entryway, and a spacious open floorplan, this home is perfect for entertaining. The kitchen offers granite countertops, a large island, walk-in pantry, stainless steel sinks and appliances and abundant wood cabinetry. The split-bedroom layout includes a primary suite with garden tub, walk-in no-step shower, dual-sink vanity, and private water closet. You will enjoy the spacious primary bedroom walk-in closets with premium closet shelving and storage! make your appointment to see this fine home today!
| Price History | |
|---|---|
| 6/8/2026 | Listed $300,000 |
| 8/9/2026 | 3$290,000 |
| 9/1/2026 | 3$300,000 |
General Features
| Living Area | 2032 |
|---|---|
| Heating | Central Electric |
| Cooling | Central Electric |
| Roof | Tile |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | RD |
| HOA Fee | 4560 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary,Single Family |
| Pool Features | Community |
| Security Features | Gated Community |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2016 |
| View | Lake |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 21-43-24-C1-00116.0420 |
| Waterfront Features | Lake |
| Community Features | Clubhouse,Park,Pool,Fitness Center,Sidewalks,Tennis Court(s),Gated |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Park,Pool,Fitness Center,Library,Pickleball,Sidewalk,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | BELLA VIDA |
| Garage Y/N | true |
| Building Features | DSL/Cable Available |
| Other Structures | Tennis Court(s) |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2026-09-04T22:30:29.753Z |
| City | CAPE CORAL |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | BELLA VIDA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7144 |
| Carport Y/N | false |
| Tax Annual Amount | 5451 |
| Ok to Lease | FHA,VA |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=pK9uXJFKuTn&mls=1 |
| Freehold | IDX |
| Gulf Access | false |
| Leases Per Year | 3 |
| Unit Floor | 1 |
| Boat Access Type | None |
| Community Type | Gated,Tennis |
Interior Features
| Interior Amenities | Closet Cabinets,Exclusions,Pantry,Walk-In Closet(s),Window Coverings |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Dining Room Features | Breakfast Bar,Dining - Family,Eat-in Kitchen |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 2 |
| Lot Size Area | 0.164 |
| Foundation Details | Concrete Block |
| Park Name | BELLA VIDA |
| Spa | false |
| Building Area Total | 2452 |
| Lot Size Acres | 0.164 |
| Frontage Type | Lakefront |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Horse Y/N | false |
| Rear Exposure | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating