Property Attributes
- MLS#2026001634
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityBONITA SPRINGS
- AreaSPANISH WELLS
- NeighborhoodMARBELLA AT SPANISH WELLS
- Zip34135
- Style
- Year Built2004
- Taxes$ 3606
- Price$ 874,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3233
- Lot Size0.149 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
Welcome to 9346 Spanish Moss Way, Bonita Springs, FL 34135. LARGEST HOME CURRENTLY LISTED IN SPANISH WELLS! BENEFIT FROM PAID-OFF SOLAR! This home backs up to a lake and the golf course, with a wooded area behind it. No neighbors in front either, as there is another lake across the street! Looking for space? You've found it with this 3233 SF, 4BR+Den/3BTH, 3-car garage home! There is a den/loft area on the second floor, which overlooks the first-floor formal living room. Located just south of Bonita Beach Rd and East of 41, this home is located inside the guard-gated subdivision of Spanish Wells in the Marbella Subdivision. Check out these upgrades! New tile 2024 ROOF - $115k+, 2024 AC - $8k+, 2025 EXTERIOR PAINT, 2025 garage door opener, solar water heater, PAID-OFF SOLAR panels, making the electric bill $41/month. The owner's bedroom overlooks the golf course and features tray ceilings. The owner's bathroom features dual, separate sinks, a soaking tub that overlooks the golf course, a shower, and walk-in closets. The kitchen features an island and a pantry closet. The laundry room is large with two sections. Schedule your showing today!
| Price History | |
|---|---|
| 5/17/2026 | Listed $874,900 |
General Features
| Living Area | 3233 |
|---|---|
| Heating | Central Electric |
| Cooling | Central Electric |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator/Icemaker |
| Zoning | RPD |
| HOA Fee | 4956 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story,Multi-Story Home,Single Family |
| Pool Features | Community |
| Security Features | Smoke Detector(s),Gated Community |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | With Approval |
| Year Built | 2004 |
| View | Golf Course,Lake,Landscaped Area,Preserve,Water,Trees/Woods |
| Levels | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 03-48-25-B2-01500.0440 |
| Waterfront Features | Lake |
| Community Features | Clubhouse,Pool,Fitness Center,Tennis Court(s),Golf,Putting Green,Restaurant,Street Lights,Gated |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Billiard Room,Bocce Court,Clubhouse,Pool,Community Room,Fitness Center,Tennis Court(s),Golf Course,Library,Private Membership,Putting Green,Restaurant,Streetlight |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | MARBELLA AT SPANISH WELLS |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Tennis Court(s) |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2026-09-03T22:30:20.830Z |
| City | BONITA SPRINGS |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | SPANISH WELLS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6490 |
| Carport Y/N | false |
| Tax Annual Amount | 3606.97 |
| Ok to Lease | Buyer Finance/Cash,FHA,VA |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026001634 |
| Freehold | IDX |
| Gulf Access | false |
| Leases Per Year | 3 |
| Unit Floor | 1 |
| Boat Access Type | None |
| Golf Type | Golf Non Equity,Golf Public |
| Community Type | Gated,Golf Course |
Interior Features
| Interior Amenities | Laundry Tub,Pantry,Smoke Detectors,Tray Ceiling(s),Volume Ceiling,Window Coverings |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Washer/Dryer Hookup,Laundry in Residence,Laundry Tub |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| RoomBedroomFeatures | First Floor Bedroom,Master BR Upstairs,Split Bedrooms |
| Dining Room Features | Breakfast Bar,Eat-in Kitchen,Formal |
| Kitchen Description | Island,Pantry |
| Elevator | None |
Exterior Features
| Exterior Amenities | Balcony,Screened Lanai/Porch |
|---|---|
| Parking Features | Driveway Paved,Paved,Attached |
| Lot Features | Across From Waterfront,Golf Course,Regular |
| Water Source | Central,Solar Heater |
| Total Parking | 3 |
| Lot Size Area | 0.149 |
| Foundation Details | Concrete Block |
| Park Name | SPANISH WELLS |
| Spa | false |
| Building Area Total | 3820 |
| Lot Size Acres | 0.149 |
| Road Surface Type | Paved |
| Frontage Type | Golf Course,Lakefront |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Horse Y/N | false |
| Rear Exposure | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating