Property Attributes
- MLS#2026018415
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFORT MYERS
- AreaSOUTHWIND SUBDIVISION
- NeighborhoodSOUTHWIND SUBDIVISION
- Zip33908
- Style
- Year Built2004
- Taxes$ 8511
- Price$ 649,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2092
- Lot Size0.2174 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
This home has a fabulous south lake view and, being higher-elevated, is one of only 3 in the community that stayed dry during Hurricane Ian! And the house is totally storm-protected with electric roll-down shutters on the front and rear, with manual roll-down shutters on the sides. The tile roof was totally replaced in 2024. The living room has soaring ceilings and is connected to the open kitchen, which features newly installed Quartz counters, stainless steel appliances, and a built-in wine cooler. All 3 bedrooms have newly installed bamboo wood flooring. The primary bedroom boasts a huge en-suite bath. Both guest bedrooms share a large pool accessible bath. The covered lanai area has a built-in kitchen, and the electric heated pool is surrounded by a new "picture frame" pool cage installed in 2024. The LG front-load washer/dryer is in the laundry room between the kitchen and the 2-car garage, updated with a beautiful non-slip synthetic tile floor. A state-of-the-art PEX plumbing system has a central control panel to isolate any desired water lines. The electric panel is set up for connection to a power generator, and a new water heater has been installed. Located off Winkler Road, and past The Golf Club at Crown Colony, where non-resident golf memberships are available.
| Price History | |
|---|---|
| 5/1/2026 | Listed $659,000 |
| 6/25/2026 | 2$649,000 |
General Features
| Living Area | 2092 |
|---|---|
| Heating | Central Electric |
| Cooling | Central Electric |
| Roof | Tile |
| Appliances | Dryer,Microwave,Range,Refrigerator/Icemaker,Self Cleaning Oven,Washer,Wine Cooler |
| Zoning | RPD |
| HOA Fee | 2412 |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Single Family |
| Pool Features | Community,Below Ground,Electric Heat |
| Security Features | Smoke Detector(s),Gated Community |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2004 |
| View | Lake |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10-46-24-08-00000.0650 |
| Waterfront Features | Lake |
| Community Features | Pool,Gated |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,See Remarks |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | SOUTHWIND SUBDIVISION |
| Garage Y/N | true |
| Building Features | DSL/Cable Available |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-08-31T14:45:49.323Z |
| City | FORT MYERS |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | SOUTHWIND SUBDIVISION |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9470 |
| Carport Y/N | false |
| Spa Features | Below Ground,Heated Electric |
| Tax Annual Amount | 8511.24 |
| Ok to Lease | Buyer Finance/Cash |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026018415 |
| Freehold | IDX |
| Gulf Access | false |
| Leases Per Year | 12 |
| Boat Access Type | None |
| Golf Type | No Golf Available |
| Community Type | Gated |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),French Doors,Laundry Tub |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| RoomBedroomFeatures | Split Bedrooms |
| Dining Room Features | Breakfast Bar,Eat-in Kitchen,Formal |
| Elevator | None |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 2 |
| Lot Size Area | 0.2174 |
| Foundation Details | Concrete Block |
| Park Name | SOUTHWIND SUBDIVISION |
| Spa | true |
| Building Area Total | 2571 |
| Lot Size Acres | 0.2174 |
| Frontage Type | Lakefront |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Horse Y/N | false |
| Rear Exposure | S |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating