Property Attributes
- MLS#2026023154
- TypeSingle Family
- Listing Status Pending With Contingencies
- CountyCollier
- CityNAPLES
- AreaPOINCIANA VILLAGE
- NeighborhoodPOINCIANA VILLAGE
- Zip34105
- Style
- Year Built1970
- Taxes$ 4249
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1136
- Lot Size0.19 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
Looking for a home in the heart of Naples? This property has a lot to offer and feels welcoming from the moment you arrive. The large paver driveway provides plenty of parking and adds great curb appeal. Step inside to find a comfortable living space featuring crown molding in the living room, adding a touch of character and warmth. The kitchen offers Formica countertops and a practical layout that makes meal prep and everyday living easy. One of the highlights of this home is the spacious screened-in front lanai, complete with a tile floor and beautiful wood ceiling. It's the perfect spot to enjoy your morning coffee, catch up with neighbors, or relax in the evening while enjoying the Florida breeze. Out back, you'll find a large shed that provides plenty of room for storage, tools, hobbies, or outdoor equipment. The location is hard to beat, with convenient access to shopping, dining, schools, medical facilities, and everything Naples has to offer. You're also just a short drive from world-class beaches, golf courses, parks, and the vibrant downtown area. Whether you're looking for a year-round residence, seasonal getaway, or investment opportunity, this home is ready for its next owner to make it their own.
| Elementary School | Middle School | High School |
|---|---|---|
| POINCIANA ELEMENTARY SCHOOL Elementary School | GULFVIEW MIDDLE SCHOOL Middle School | NAPLES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $425,000 |
General Features
| Living Area | 1136 |
|---|---|
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Shingle |
| Appliances | Electric Cooktop,Dishwasher,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Single Family |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1970 |
| View | Landscaped Area |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 68043040001 |
| Waterfront Features | None |
| County | Collier |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | POINCIANA VILLAGE |
| Garage Y/N | false |
| Building Features | DSL/Cable Available |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Pending With Contingencies |
| ModificationTimestamp | 2026-07-23T19:45:33.007Z |
| High School | NAPLES HIGH SCHOOL |
| City | NAPLES |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | POINCIANA VILLAGE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276 |
| Carport Y/N | false |
| Elementary School | POINCIANA ELEMENTARY SCHOOL |
| Tax Annual Amount | 4249.03 |
| Middle/Junior High School | GULFVIEW MIDDLE SCHOOL |
| Ok to Lease | Buyer Finance/Cash,FHA,VA |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Virtual Tour | https://tour.giraffe360.com/60cc594860ee463ea76a30f537193cb8 |
| Freehold | IDX |
| Gulf Access | false |
| Unit Floor | 1 |
| Boat Access Type | None |
| Community Type | Non-Gated |
Interior Features
| Interior Amenities | Built-In Cabinets,Smoke Detectors |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| RoomBedroomFeatures | First Floor Bedroom |
| Dining Room Features | Breakfast Room |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch,Storage |
|---|---|
| Lot Features | Irregular Lot |
| Water Source | Central |
| Lot Size Area | 0.19 |
| Foundation Details | Concrete Block |
| Park Name | POINCIANA VILLAGE |
| Spa | false |
| Building Area Total | 1238 |
| Lot Size Acres | 0.19 |
| Private Pool | false |
| Waterfront Y/N | false |
| Horse Y/N | false |
| Rear Exposure | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating