Property Attributes
- MLS#2026024814
- TypeSingle Family
- Listing Status Active
- CountyGlades
- CityLABELLE
- AreaMUSE
- NeighborhoodMUSE
- Zip33935
- Style
- Year Built2020
- Taxes$ 3435
- Price$ 795,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1317
- Lot Size20 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
Ready to meet nature at its best with this beautiful home siting on a 20 acre lot completely fenced in. Reach out as soon as possible before its gone.
| Price History | |
|---|---|
| 6/4/2026 | Listed $795,000 |
General Features
| Living Area | 1317 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Metal |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Single Family |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2020 |
| View | Basin |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | A26-42-28-A00-002E-0010 |
| Waterfront Features | None |
| County | Glades |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None,Play Area |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | MUSE |
| Garage Y/N | true |
| Other Structures | Barn Stall |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-08T17:00:44.760Z |
| City | LABELLE |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | MUSE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871200 |
| Carport Y/N | false |
| Tax Annual Amount | 3435.91 |
| Ok to Lease | Buyer Finance/Cash |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026024814 |
| Freehold | IDX |
| Gulf Access | false |
| Boat Access Type | None |
| Community Type | Non-Gated |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer/Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Dining Room Features | Other |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Features | Oversize |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 20 |
| Foundation Details | Concrete Block |
| Park Name | MUSE |
| Spa | false |
| Building Area Total | 2633 |
| Lot Size Acres | 20 |
| Road Surface Type | Unpaved Road |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Horse Y/N | true |
| Horse Amenities | Barn Stall |
| Rear Exposure | NW |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating