Property Attributes
- MLS#2026025787
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityLEHIGH ACRES
- AreaPARKWOOD
- NeighborhoodPARKWOOD
- Zip33936
- Style
- Year Built1974
- Taxes$ 1514
- Price$ 209,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage997
- Lot Size0.2103 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
Great opportunity to own a charming home in a convenient Lehigh Acres location. This property offers comfortable living spaces, a spacious yard, and easy access to shopping, dining, schools, and major roadways. Ideal for first-time homebuyers, seasonal residents, or investors. Schedule your private showing today.
| Price History | |
|---|---|
| 6/14/2026 | Listed $209,900 |
General Features
| Living Area | 997 |
|---|---|
| Heating | Central Electric |
| Cooling | Central Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Refrigerator |
| Zoning | RS-1 |
| Garage Spaces | 1 |
| Architectural Style | Ranch,Single Family |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1974 |
| View | City |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 31-44-27-L1-00000.1320 |
| Waterfront Features | None |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | PARKWOOD |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| ModificationTimestamp | 2026-06-14T22:00:17.700Z |
| City | LEHIGH ACRES |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | PARKWOOD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9161 |
| Carport Y/N | false |
| Tax Annual Amount | 1514.87 |
| Ok to Lease | Buyer Finance/Cash,FHA,VA |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026025787 |
| Freehold | IDX |
| Gulf Access | false |
| Boat Access Type | None |
| Community Type | Non-Gated |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer/Dryer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| RoomBedroomFeatures | Split Bedrooms |
| Dining Room Features | Dining - Living |
| Elevator | None |
Exterior Features
| Parking Features | Driveway Paved,Attached |
|---|---|
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 1 |
| Lot Size Area | 0.2103 |
| Foundation Details | Concrete Block |
| Park Name | PARKWOOD |
| Spa | false |
| Building Area Total | 1217 |
| Lot Size Acres | 0.2103 |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Horse Y/N | false |
| Rear Exposure | E |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating