Property Attributes
- MLS#2026027564
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPUNTA GORDA
- AreaPUNTA GORDA ISLES
- NeighborhoodPUNTA GORDA ISLES
- Zip33983
- Style
- Year Built2004
- Taxes$ 1882
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1601
- Lot Size0.22 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
NEW ROOF (2023), A/C (2019), WATER HEATER (2023), INTERIOR PAINT AND CARPET (2025), NEW DISHWASHER (2024), QUARTZ COUNTERTOPS (2025), INTERIOR RENOVATIONS (2025), and NEW MANABLOC MANIFOLD (2026). This beautifully renovated 3-bedroom, 2-bathroom home with over 1600 sqft of living space in the highly sought-after Deep Creek neighborhood of Punta Gorda. Located on a quiet dead-end street just five homes from Deep Creek Preserve, offering minimal through traffic and close proximity to protected land with no future residential development. Owned and lovingly cared for by the same owner since it was built in 2004, this home is truly move-in ready. Inside, you'll find a fresh, updated feel with fresh interior paint and carpet. The newly renovated kitchen contains beautiful quartz countertops, and brand new two-toned cabinetry. Guest bathroom redone in 2025 with Quartz Countertops and floor to ceiling tile. The spacious layout offers comfortable living areas, plenty of natural light, and room for everyone to feel at home. Enjoy added privacy and a peaceful backdrop with a greenbelt and wooded area directly behind the home, creating a beautiful natural setting with no immediate rear neighbors. Located in the deed-restricted community of Deep Creek, you'll enjoy easy access to shopping, dining, golf, parks, I-75, and all that Punta Gorda has to offer. Homes that have been this well cared for don't come along often, schedule your showing today!
| Price History | |
|---|---|
| 6/24/2026 | Listed $320,000 |
| 7/15/2026 | 3$310,000 |
| 8/21/2026 | 4$299,000 |
General Features
| Living Area | 1601 |
|---|---|
| Heating | Central Electric |
| Cooling | Central Electric |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Dryer,Refrigerator,Washer |
| HOA Fee | 210 |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Single Family |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2004 |
| View | Landscaped Area |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 402303101004 |
| Waterfront Features | None |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | PUNTA GORDA ISLES |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-12T19:15:51.353Z |
| City | PUNTA GORDA |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | PUNTA GORDA ISLES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583 |
| Carport Y/N | false |
| Tax Annual Amount | 1882.73 |
| Ok to Lease | None/Other |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/047bc03a-c907-4bce-9edc-c40a374baf8e?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Freehold | IDX |
| Gulf Access | false |
| Boat Access Type | None |
| Community Type | Non-Gated |
Interior Features
| Interior Amenities | Built-In Cabinets,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Window Coverings |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Dining Room Features | Dining - Living,Eat-in Kitchen |
| Kitchen Description | Pantry |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch |
|---|---|
| Parking Features | Driveway Paved,Attached |
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 2 |
| Lot Size Area | 0.22 |
| Foundation Details | Concrete Block |
| Park Name | PUNTA GORDA ISLES |
| Spa | false |
| Building Area Total | 1601 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Horse Y/N | false |
| Rear Exposure | W |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating