Property Attributes
- MLS#2026038632
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityLEHIGH ACRES
- AreaLAKEWOOD TERRACE
- NeighborhoodLAKEWOOD TERRACE
- Zip33936
- Style
- Year Built2002
- Taxes$ 1171
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1683
- Lot Size0.2573 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
Nestled on a desirable corner lot in a peaceful cul-de-sac, this beautifully maintained three-bedroom, two-bath home offers the perfect blend of comfort, space, and functionality—all with the convenience of central water. Designed for both everyday living and effortless entertaining, the home features a formal living room, a spacious family room, and an expansive Florida room that seamlessly extends your living space outdoors to a concrete patio—ideal for gatherings or quiet evenings at home. A screened front entryway sets a warm and inviting tone, leading into a thoughtfully designed interior. The generously sized primary suite serves as a private retreat, complete with a walk-in closet and an en-suite bath featuring dual (his and hers) sinks, a relaxing jetted tub and shower combination, and an additional linen closet for added storage and convenience. A pocket door separates the guest bedrooms into their own private wing, offering enhanced comfort and privacy, along with access to a full shared bath and two additional linen closets in the hallway. At the heart of the home, the oversized kitchen is sure to impress, featuring a center island, abundant counter space, extensive cabinetry, and a large pantry—perfect for both everyday use and hosting. Additional highlights include an indoor laundry room with utility sink, a spacious two-car garage, storm shutters for added protection and peace of mind, a 2024 water heater, and a 2018 dimensional shingle roof. Ideally located just minutes from shopping, dining, schools, and places of worship, this home delivers the space you need and the lifestyle you’ve been looking for.
| Price History | |
|---|---|
| 9/14/2026 | Listed $255,000 |
General Features
| Living Area | 1683 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | RS-1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional,Single Family |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2002 |
| View | City,Landscaped Area |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 26-44-27-L1-00048.0530 |
| Waterfront Features | None |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | LAKEWOOD TERRACE |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-14T15:45:42.030Z |
| City | LEHIGH ACRES |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | LAKEWOOD TERRACE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11208 |
| Carport Y/N | false |
| Spa Features | Jetted Tub |
| Tax Annual Amount | 1171.08 |
| Ok to Lease | Buyer Finance/Cash,FHA,VA |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026038632 |
| Freehold | IDX |
| Gulf Access | false |
| Unit Floor | 1 |
| Boat Access Type | None |
| Community Type | Non-Gated |
Interior Features
| Interior Amenities | Laundry Tub,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer/Dryer Hookup,Laundry in Residence,Laundry Tub |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| RoomBedroomFeatures | Split Bedrooms |
| Dining Room Features | Dining - Living,Eat-in Kitchen |
| Kitchen Description | Island,Pantry |
| Elevator | None |
Exterior Features
| Exterior Amenities | Open Porch/Lanai,Screened Lanai/Porch |
|---|---|
| Parking Features | Driveway Paved,Attached |
| Lot Features | Corner Lot,Cul-De-Sac |
| Water Source | Central |
| Total Parking | 2 |
| Lot Size Area | 0.2573 |
| Foundation Details | Concrete Block |
| Park Name | LAKEWOOD TERRACE |
| Spa | false |
| Building Area Total | 2158 |
| Lot Size Acres | 0.2573 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
| Rear Exposure | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating