Property Attributes
- MLS#225064118
- TypeSingle Family
- Listing Status Active
- CountyCollier
- CityNAPLES
- AreaVALENCIA LAKES
- NeighborhoodVALENCIA LAKES
- Zip34120
- Style
- Year Built2022
- Taxes$ 7747
- Price$ 670,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2593
- Lot Size0.27 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
LARGE 4-BEDROOM HOME AVAILABLE IN VALENCIA LAKES. THIS HOME IS NEWER. AMAZING LAKE VIEW AND IS AN OVERSIZED LOT. 4 BEDROOMS 3 FULL BATHROOMS, 3 CAR GARAGE AND 6 CAR DRIVE WAY. THIS HOME FEATURES LUXURY VINYL IN ALL THE COMMON AREAS AND IN THE MASTER BEDROOM. CARPET IN THE GUEST BEDROOMS. CHEF-INSPIRED KITCHEN WITH ISLAND. STAINLESS STEEL APPLIANCES AND QUARTZ COUNTERTOPS. MASTER BED HAS A LARGE WALK-IN CLOSET AND OVERSIZED BATHROOM WITH WALK-IN SHOWER AND SEPARATE TUB. VALENCIA LAKES IS A GATED COMMUNITY AND OFFERS A COMMUNITY POOL, CLUBHOUSE, GYM, TENNIS, PICKLE BALL, AND BASKETBALL. THE HOME DOES HAVE A FULLY SCREEN ENCLOSED LANAI.
| Elementary School | Middle School | High School |
|---|---|---|
| CORKSCREW ELEMENTARY SCHOOL Elementary School | CORKSCREW MIDDLE SCHOOL Middle School | PALMETTO RIDGE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/21/2025 | Listed $689,000 |
| 10/16/2025 | 3$670,000 |
General Features
| Living Area | 2593 |
|---|---|
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Tile |
| Appliances | Electric Cooktop,Dishwasher,Dryer,Microwave,Refrigerator,Wall Oven,Washer |
| HOA Fee | 2100 |
| Garage Spaces | 3 |
| Architectural Style | Ranch,Single Family |
| Pool Features | Community |
| Security Features | Gated Community |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | With Approval |
| Year Built | 2022 |
| View | Lake |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 78698108265 |
| Waterfront Features | Lake |
| Community Features | Pool,Fitness Center,Gated |
| County | Collier |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Pool,Fitness Center,Pickleball,Play Area |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | VALENCIA LAKES |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2026-01-28T20:29:06.813Z |
| High School | PALMETTO RIDGE HIGH SCHOOL |
| City | NAPLES |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | VALENCIA LAKES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761 |
| Carport Y/N | false |
| Elementary School | CORKSCREW ELEMENTARY SCHOOL |
| Tax Annual Amount | 7747 |
| Middle/Junior High School | CORKSCREW MIDDLE SCHOOL |
| Ok to Lease | None/Other |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX |
| Gulf Access | false |
| Leases Per Year | 3 |
| Boat Access Type | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Dining Room Features | Breakfast Room,Other |
| Elevator | None |
Exterior Features
| Exterior Amenities | Open Porch/Lanai |
|---|---|
| Parking Features | Attached |
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 3 |
| Lot Size Area | 0.27 |
| Foundation Details | Concrete Block |
| Park Name | VALENCIA LAKES |
| Spa | false |
| Building Area Total | 3479 |
| Lot Size Acres | 0.27 |
| Frontage Type | Lakefront |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Horse Y/N | false |
| Rear Exposure | NW |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating