Property Attributes
- MLS#226020540
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityCAPE CORAL
- AreaENTRADA
- NeighborhoodENTRADA
- Zip33909
- Style
- Year Built2018
- Taxes$ 4776
- Price$ 469,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2837
- Lot Size0.172 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
BRAND NEW ROOF, AMAZING OPPORTUNITY TO OWN THE HIGHLY SOUGHT AFTER "CAMDEN MODEL" ONLY 6 BUILT IN VILLAGE OF ENTRADA IT FEATURES 4 Bedrooms | 3.5 Baths | 2,837 sq. ft. living area | 3-Car Garage. THE STAND OUT FEATURE The "Mother-in-Law" Suite Includes a separate private living room, a large bedroom, and a full bathroom—perfect for aging parents, adult children, or as a massive private home office/yoga studio. The primary bedroom is tucked away at the rear of the home for privacy and features a spa-like en-suite bathroom with dual sinks, a separate tub and shower, and a large walk-in closet. The layout boasts a truly open concept. Tall ceilings with tray ceilings in the master a massive great room a large kitchen island with bar seating, New High-Quality luxury Stainless Steel Refrigerator and a walk-in pantry. New Washer /Dryer , Brand New Roof, Amenities include A resort-style pool with a lap lane and splash pad. A massive clubhouse with a state-of-the-art fitness center. Tennis and pickleball courts, bocce ball courts and children's playground. Parks, and 11 sparkling lakes with protected nature preserves.
| Price History | |
|---|---|
| 6/3/2026 | Listed $479,000 |
| 6/23/2026 | Listed $478,900 |
| 8/21/2026 | 1$474,900 |
| 8/29/2026 | 1$469,000 |
General Features
| Living Area | 2837 |
|---|---|
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | R1 |
| HOA Fee | 2260 |
| Garage Spaces | 3 |
| Architectural Style | Ranch,Single Family |
| Pool Features | Community |
| Security Features | Gated Community |
| Construction Materials | Concrete Block,Brick,Stucco |
| Pets Allowed | With Approval |
| Year Built | 2018 |
| View | Preserve,Trees/Woods |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 21-43-24-C4-00933.0460 |
| Waterfront Features | None |
| Community Features | Clubhouse,Pool,Fitness Center,Tennis Court(s),Gated |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Fitness Center,Pickleball,Play Area,See Remarks,Tennis Court(s),Underground Utility |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | ENTRADA |
| Garage Y/N | true |
| Building Features | DSL/Cable Available |
| Other Structures | Tennis Court(s) |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2026-08-29T23:37:02.960Z |
| City | CAPE CORAL |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | ENTRADA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7492 |
| Carport Y/N | false |
| Tax Annual Amount | 4776.7 |
| Ok to Lease | None/Other |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX |
| Gulf Access | false |
| Boat Access Type | None |
| Community Type | Gated |
Interior Features
| Interior Amenities | Foyer,Other,Volume Ceiling,Window Coverings,Zero/Corner Door Sliders |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer/Dryer Hookup,Laundry in Residence |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Dining Room Features | Breakfast Bar,Dining - Family,Dining - Living,Formal |
| Elevator | None |
Exterior Features
| Exterior Amenities | Open Porch/Lanai |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Features | Regular |
| Water Source | Assessment Paid |
| Total Parking | 3 |
| Lot Size Area | 0.172 |
| Foundation Details | Concrete Block |
| Park Name | ENTRADA |
| Spa | false |
| Building Area Total | 3457 |
| Lot Size Acres | 0.172 |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Door Features | Zero/Corner Door Sliders |
| Horse Y/N | false |
| Rear Exposure | S |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating