Property Attributes
- MLS#226023579
- TypeSingle Family
- Listing Status Active
- CountyCollier
- CityNAPLES
- AreaLAKEWOOD PARK
- NeighborhoodLAKEWOOD PARK
- Zip34103
- Style
- Year Built2023
- Taxes$ 10595
- Price$ 2,649,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2964
- Lot Size0.24 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
Aggressive PRICE DECREASE! Welcome to the beach HAVEN…This coastal modern home sits elevated plus in an X-FLOOD ZONE only 1.2 miles from the BEACH!!! Beautifully appointed, this 2023 custom built home offers GAS, standing seam METAL ROOF, IMPACT windows & doors & is just shy of 3000 ft.² Consisting of 3 BEDROOMS, DEN/OFFICE w/ built-ins, 3 full BATHROOMS, 3 CAR GARAGE w/ side mount openers room for car lifts. It offers an open floor plan w/ ceiling heights up to 15’, walk-in custom closets in EVERY bedroom, a HUGE oversized island that seats 8 + storage, 48” Monogram double ovens w/ griddle, 42” Monogram refrigerator, pot filler, jetted tub, bidet & MORE! This house is GREAT for entertaining w/ a CIRCULAR DRIVEWAY, built-in OUTDOOR KITCHEN w/ bar, LARGE covered lanai w/ GAS FIREPLACE, saltwater lap POOL & SPA. It greats better…save $$$ on landscaping w/ this homes maintenance-free grounds of NO GRASS & NO MULCH…just beautiful artificial turf & white shells EVERYWHERE! The beach HAVEN home has so much to offer + an AMAZING LOCATION downtown surrounded by GREAT restaurants, shops & parks…Book Your Showing Today!
| Elementary School | Middle School | High School |
|---|---|---|
| LAKE PARK ELEMENTARY Elementary School | GULFVIEW MIDDLE SCHOOL Middle School | NAPLES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $2,795,000 |
| 8/20/2026 | 1$2,755,000 |
| 9/24/2026 | 4$2,649,000 |
General Features
| Living Area | 2964 |
|---|---|
| Heating | Central Electric |
| Cooling | Central Electric |
| Roof | Metal |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Grill - Gas,Microwave,Pot Filler,Range,Refrigerator,Refrigerator/Freezer,Tankless Water Heater,Washer |
| Garage Spaces | 3 |
| Gas Y/N | Propane |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch,Single Family |
| Pool Features | Below Ground,Concrete,Gas Heat,Salt Water |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2023 |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 11280640004 |
| Waterfront Features | None |
| Accessibility | Accessible Full Bath |
| County | Collier |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | LAKEWOOD PARK |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2026-09-24T12:23:11.850Z |
| High School | NAPLES HIGH SCHOOL |
| City | NAPLES |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | LAKEWOOD PARK |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454 |
| Carport Y/N | false |
| Spa Features | Below Ground,Concrete,Heated Gas,Jetted Tub |
| Elementary School | LAKE PARK ELEMENTARY |
| Tax Annual Amount | 10595.09 |
| Middle/Junior High School | GULFVIEW MIDDLE SCHOOL |
| Ok to Lease | Buyer Finance/Cash |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://iframe.videodelivery.net/ce00ce6c1f4e4074906c2b2a214753be |
| Freehold | IDX |
| Gulf Access | false |
| Unit Floor | 1 |
| Boat Access Type | None |
| Golf Type | No Golf Available |
| Community Type | No Subdivision,Non-Gated |
Interior Features
| Interior Amenities | Built-In Cabinets,Laundry Tub,Pantry,Tray Ceiling(s) |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Negotiable |
| Fireplace Features | Outside |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer/Dryer Hookup,Laundry in Residence,Laundry Tub |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| RoomBedroomFeatures | Master BR Ground,Master BR Sitting Area |
| Dining Room Features | Dining - Living,Eat-in Kitchen,Formal |
| Kitchen Description | Island,Pantry |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch,Built In Grill |
|---|---|
| Fencing | Fenced |
| Parking Features | Circular Driveway,Attached |
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 3 |
| Lot Size Area | 0.24 |
| Foundation Details | Concrete Block |
| Park Name | LAKEWOOD PARK |
| Spa | true |
| Building Area Total | 4325 |
| Lot Size Acres | 0.24 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
| Rear Exposure | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating