Property Attributes
- MLS#226027404
- TypeSingle Family
- Listing Status Active
- CountyCollier
- CityAVE MARIA
- AreaAVE MARIA
- NeighborhoodDEL WEBB
- Zip34142
- Style
- Year Built2025
- Taxes$ 3433
- Price$ 454,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1670
- Lot Size0.16 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
Move to Del Webb - Naples now! This lovely prosperity has a walk-in shower in owner's bath, enclosed flex room, sliding glass door at gathering room, extended covered lanai, garage entry floor and much more.
| Elementary School | Middle School | High School |
|---|---|---|
| ESTATES ELEMENTARY Elementary School | CORKSCREW MIDDLE Middle School | PALMETTO RIDGE High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $454,990 |
General Features
| Living Area | 1670 |
|---|---|
| Heating | Central Electric |
| Cooling | Central Electric |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Refrigerator/Icemaker,Self Cleaning Oven,Washer |
| HOA Fee | 5868 |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Single Family |
| Pool Features | Community |
| Security Features | Smoke Detector(s),Gated Community |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | With Approval |
| Year Built | 2025 |
| View | Lake,Water |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 29817030477 |
| Waterfront Features | Lake |
| Community Features | Clubhouse,Pool,Fitness Center,Golf,Putting Green,Restaurant,Sidewalks,Street Lights,Tennis Court(s),Gated |
| County | Collier |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Billiard Room,Bocce Court,Clubhouse,Pool,Fitness Center,Golf Course,Internet Access,Library,Pickleball,Putting Green,Restaurant,Sidewalk,Streetlight,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | DEL WEBB |
| Garage Y/N | true |
| Building Features | DSL/Cable Available |
| Other Structures | Tennis Court(s) |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-20T20:00:04.207Z |
| High School | PALMETTO RIDGE |
| City | AVE MARIA |
| Senior Community Y/N | true |
| Number Of Units Total | 1 |
| MLS Area | AVE MARIA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Carport Y/N | false |
| Spa Features | Community |
| Elementary School | ESTATES ELEMENTARY |
| Tax Annual Amount | 3433.91 |
| Middle/Junior High School | CORKSCREW MIDDLE |
| Ok to Lease | Buyer Finance/Cash,FHA,VA |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX |
| Gulf Access | false |
| Leases Per Year | 3 |
| Unit Floor | 1 |
| Boat Access Type | None |
| Golf Type | Golf Non Equity |
| Community Type | Gated,Golf Course |
Interior Features
| Interior Amenities | Foyer,Pantry,Smoke Detectors,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| RoomBedroomFeatures | Master BR Ground |
| Dining Room Features | Dining - Living |
| Kitchen Description | Island,Pantry,Walk-In Pantry |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch |
|---|---|
| Parking Features | Driveway Paved,Electric Vehicle Charging Station(s),Attached |
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 2 |
| Lot Size Area | 0.16 |
| Foundation Details | Concrete Block |
| Park Name | AVE MARIA |
| Spa | false |
| Building Area Total | 2871 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Frontage Type | Lakefront |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Horse Y/N | false |
| Rear Exposure | E |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating