Property Attributes
- MLS#2026028069
- TypeSingle Family
- Listing Status Pending
- CountyLee
- CityCAPE CORAL
- AreaSTONEWATER
- NeighborhoodSTONEWATER
- Zip33993
- Style
- Year Built2024
- Taxes$ 6100
- Price$ 469,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2222
- Lot Size0.1622 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
Amazing one of a kind lakefront house in Stonewater. This 3 bedroom plus den, 2 and a half baths, OVERSIZED 2 car garage built in 2024 boasting over 2200sf of living space, large kitchen with granite stainless appliances, great room floor plan with high tray ceilings, spacious master bedroom with custom closet and additional mini split system, large master bath with soaking tub, generous sized guest rooms with LVT flooring, amazing laundry room with extra fridge, loads of outdoor living space on the screened lanai overlooking the lake. So many extras including low HOA fees, community pool and fitness center, NOT IN A FLOOD ZONE, heat pump water heater, 32 FEET DEEP GARAGE, mini split in garage, entire house filtration system, hurricane impact windows and so much more. There isn't another house in the community like it!! In an area of newer homes close to restaurants, shopping and schools!!
| Price History | |
|---|---|
| 6/28/2026 | Listed $479,900 |
| 8/20/2026 | 2$469,900 |
General Features
| Living Area | 2222 |
|---|---|
| Heating | Central Electric |
| Cooling | Central Electric |
| Roof | Shingle |
| Zoning | R1 |
| HOA Fee | 2844 |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Single Family |
| Pool Features | Community |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | With Approval |
| Year Built | 2024 |
| View | Lake |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10-44-23-C2-01000.1650 |
| Waterfront Features | Lake |
| Community Features | Pool,Fitness Center,Gated |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Fitness Center |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | STONEWATER |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| ModificationTimestamp | 2026-08-31T11:45:20.440Z |
| City | CAPE CORAL |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | STONEWATER |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7065 |
| Carport Y/N | false |
| Tax Annual Amount | 6100.22 |
| Ok to Lease | Buyer Finance/Cash |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026028069 |
| Freehold | IDX |
| Gulf Access | false |
| Leases Per Year | 4 |
| Boat Access Type | None |
| Community Type | Gated |
Interior Features
| Interior Amenities | Closet Cabinets,Pantry,Smoke Detectors,Tray Ceiling(s),Walk-In Closet(s),Window Coverings |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Dining Room Features | Dining - Family |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch |
|---|---|
| Parking Features | Attached |
| Lot Features | Regular |
| Water Source | Assessment Paid |
| Total Parking | 2 |
| Lot Size Area | 0.1622 |
| Foundation Details | Concrete Block |
| Park Name | STONEWATER |
| Spa | false |
| Building Area Total | 2874 |
| Lot Size Acres | 0.1622 |
| Frontage Type | Lakefront |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Horse Y/N | false |
| Rear Exposure | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating