Property Attributes
- MLS#226007849
- TypeSingle Family
- Listing Status Pending
- CountyLee
- CityCAPE CORAL
- AreaSTONEWATER
- NeighborhoodSTONEWATER
- Zip33993
- Style
- Year Built2025
- Taxes$ 578
- Price$ 369,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2034
- Lot Size0.15 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
Experience exceptional living in this brand-new Delray model home, located in the Stonewater community that comes with IMPACT windows and doors! Crafted with attention to detail, the home features 42-inch cabinetry, granite countertops throughout, stainless steel appliances, and eight-foot interior and exterior doors accented with upgraded baseboards and casings – creating a sophisticated yet comfortable living environment. Ideally situated in northwest Cape Coral, Stonewater offers a resort-style amenities including a community pool, state of the art fitness center, children’s playground, and tennis and pickleball courts. The completion date for this home is May 2026. Finishings may vary - images are representational only of the model home based in that community.
| Price History | |
|---|---|
| 4/28/2026 | Listed $377,860 |
| 8/10/2026 | 2$369,999 |
General Features
| Living Area | 2034 |
|---|---|
| Heating | Central Electric |
| Cooling | Central Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator/Freezer |
| HOA Fee | 3009 |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Single Family |
| Pool Features | Community |
| Security Features | Smoke Detector(s),Gated Community |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Limits |
| Year Built | 2025 |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10-44-23-C1-01000.1110 |
| Waterfront Features | None |
| Community Features | Pool,Fitness Center,Sidewalks,Street Lights,Tennis Court(s),Gated |
| County | Lee |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Pool,Fitness Center,Internet Access,Pickleball,Play Area,Sidewalk,Streetlight,Tennis Court(s),Underground Utility |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | STONEWATER |
| Garage Y/N | true |
| Other Structures | Tennis Court(s) |
| Full Baths | 2 |
| Status | Pending |
| ModificationTimestamp | 2026-09-21T14:33:56.193Z |
| City | CAPE CORAL |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | STONEWATER |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Tax Annual Amount | 578.09 |
| Ok to Lease | Buyer Finance/Cash,FHA,VA |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Virtual Tour | https://www.zillow.com/view-imx/f45ffbce-5585-4d3d-9d93-cdd27527ce0a?wl=true&setAttribution=mls&initialViewType=pano |
| Freehold | IDX |
| Gulf Access | false |
| Leases Per Year | 4 |
| Unit Floor | 1 |
| Boat Access Type | None |
| Community Type | Gated |
Interior Features
| Interior Amenities | Smoke Detectors |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer/Dryer Hookup,Laundry in Residence |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| RoomBedroomFeatures | First Floor Bedroom |
| Dining Room Features | Breakfast Bar |
| Kitchen Description | Island |
| Elevator | None |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Assessment Paid,Central |
| Total Parking | 2 |
| Lot Size Area | 0.15 |
| Foundation Details | Concrete Block |
| Park Name | STONEWATER |
| Spa | false |
| Building Area Total | 2534 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Horse Y/N | false |
| Rear Exposure | W |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating