Property Attributes
- MLS#2026032336
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFORT MYERS
- AreaBUCKINGHAM
- NeighborhoodBUCKINGHAM
- Zip33905
- Style
- Year Built2007
- Taxes$ 6284
- Price$ 498,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2655
- Lot Size0.2959 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
**Seller Financing Available** This single family 5-bedroom home, all on 1 level, features a resurfaced pool in 2024, new appliances in 2023, volume & tray ceilings, porcelain tile flooring, designer grade cabinetry & light fixtures, stainless steel appliances, large closets, entire home reverse osmosis system, gorgeous architecture including pillars, & more! You will love the comfortable layout of this home that offers a great room design, open concept kitchen, formal dining area, flex room that is ideal for a media room or home office, split bedroom floor plan, fenced in backyard, and amazing outdoor living space w/ a screened pool lanai and an open lanai that is perfect for a grill area. Fantastic location, situated in the highly desired Buckingham area. You will be a short drive away from public parks & golf courses, shopping centers, restaurants, plus you will have easy access to I-75.
| Elementary School | Middle School | High School |
|---|---|---|
| SCHOOL CHOICE Elementary School | SCHOOL CHOICE Middle School | SCHOOL CHOICE High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $498,000 |
General Features
| Living Area | 2655 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Tile |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator/Freezer,Reverse Osmosis,Self Cleaning Oven,Washer |
| Zoning | RS-1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Spanish,Single Family |
| Pool Features | Below Ground,Concrete,Screen Enclosure |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2007 |
| View | Landscaped Area |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 03-44-26-05-00024.0070 |
| Waterfront Features | None |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | BUCKINGHAM |
| Garage Y/N | true |
| Building Features | DSL/Cable Available |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2026-08-12T20:30:47.620Z |
| High School | SCHOOL CHOICE |
| City | FORT MYERS |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | BUCKINGHAM |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12889 |
| Carport Y/N | false |
| Elementary School | SCHOOL CHOICE |
| Tax Annual Amount | 6284.25 |
| Middle/Junior High School | SCHOOL CHOICE |
| Ok to Lease | Buyer Finance/Cash,FHA,Seller Financing,VA |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://view.paradym.com/idx/3705-Kilarney-Street-Fort-Myers-FL-33905/4977932 |
| Freehold | IDX |
| Gulf Access | false |
| Unit Floor | 1 |
| Boat Access Type | None |
| Community Type | Non-Gated |
Interior Features
| Interior Amenities | Foyer,Pantry,Smoke Detectors,Tray Ceiling(s),Volume Ceiling,Walk-In Closet(s),Window Coverings |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| RoomBedroomFeatures | Split Bedrooms |
| Dining Room Features | Formal |
| Kitchen Description | Pantry |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway Paved,Attached |
| Lot Features | Oversize |
| Water Source | Filter,Reverse Osmosis - Entire House,Softener,Well |
| Total Parking | 2 |
| Lot Size Area | 0.2959 |
| Foundation Details | Concrete Block |
| Park Name | BUCKINGHAM |
| Spa | false |
| Building Area Total | 3146 |
| Lot Size Acres | 0.2959 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Horse Y/N | false |
| Rear Exposure | S |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating