Property Attributes
- MLS#2026033085
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPUNTA GORDA
- AreaDEEP CREEK
- NeighborhoodDEEP CREEK
- Zip33983
- Style
- Year Built2026
- Taxes$ 1247
- Price$ 629,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2041
- Lot Size0.22 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
Stunning brand-new custom-built home located in the highly desirable Deep Creek community. This beautifully designed residence features 4 bedrooms, 3 full bathrooms, and a modern open-concept floor plan with soaring ceilings and abundant natural light. The gourmet kitchen boasts a large center island, a spacious walk-in pantry, and premium finishes. The luxurious primary suite offers a generous walk-in closet and an elegant en-suite bathroom with dual vanities and a walk-in shower. Enjoy Florida living at its finest from the screened lanai featuring a built-in BBQ, a private screened pool, and peaceful lake views. Additional highlights include concrete block construction with stucco finish, impact-resistant windows and doors, a two-car garage, and a paver driveway. Conveniently located near golf courses, parks, shopping, dining, and with easy access to I-75. Move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| DEEP CREEK ELEMENTARY SCHOOL Elementary School | OUNTA GORDA MIDDLE SCHOOL Middle School | CHARLOTTE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $629,000 |
General Features
| Living Area | 2041 |
|---|---|
| Heating | Central Electric |
| Cooling | Central Electric |
| Roof | Shingle |
| Appliances | Electric Cooktop,Dishwasher,Dryer,Freezer,Grill - Gas,Microwave,Range,Refrigerator/Freezer,Washer |
| HOA Fee | 205 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Contemporary,Single Family |
| Pool Features | Below Ground,Concrete |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Lake |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 402308333007 |
| Waterfront Features | Lake |
| County | Charlotte |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Barbecue |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | DEEP CREEK |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2026-08-07T18:45:24.630Z |
| High School | CHARLOTTE HIGH SCHOOL |
| City | PUNTA GORDA |
| Senior Community Y/N | false |
| MLS Area | DEEP CREEK |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583 |
| Carport Y/N | false |
| Elementary School | DEEP CREEK ELEMENTARY SCHOOL |
| Tax Annual Amount | 1247 |
| Middle/Junior High School | OUNTA GORDA MIDDLE SCHOOL |
| Ok to Lease | Buyer Finance/Cash,FHA,VA |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026033085 |
| Freehold | IDX |
| Gulf Access | false |
| Boat Access Type | None |
| Golf Type | No Golf Available |
| Community Type | Non-Gated |
Interior Features
| Interior Amenities | Built-In Cabinets,Pantry,Smoke Detectors,Volume Ceiling,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Dining Room Features | Dining - Family |
| Kitchen Description | Island,Walk-In Pantry |
| Elevator | None |
Exterior Features
| Exterior Amenities | Open Porch/Lanai,Screened Lanai/Porch,Built In Grill |
|---|---|
| Parking Features | Driveway Paved,Attached |
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 2 |
| Lot Size Area | 0.22 |
| Foundation Details | Concrete Block |
| Park Name | DEEP CREEK |
| Spa | false |
| Building Area Total | 2912 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Frontage Type | Lakefront |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Horse Y/N | false |
| Rear Exposure | NW |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating