Property Attributes
- MLS#226025282
- TypeSingle Family
- Listing Status Pending With Contingencies
- CountyCharlotte
- CityPUNTA GORDA
- AreaDEEP CREEK
- NeighborhoodDEEP CREEK
- Zip33983
- Style
- Year Built1990
- Taxes$ 4188
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2294
- Lot Size0.68 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
RARE OPPORTUNITY for a beautiful POOL HOME on 0.68 ACRES in Deep Creek!! Set on a CORNER TRIPLE LOT with stunning greenbelt views and western rear exposure, this home offers space, privacy, and Florida living at its best. The sparkling pool is surrounded by an expansive lanai with an additional deck area, and three sets of sliders create an easy flow between indoor and outdoor spaces. Inside, vaulted ceilings add volume to a flexible floor plan with two living areas and two dining areas. The spacious primary bedroom features two walk-in closets and an en-suite bath with dual vanities, a soaking tub, and a separate shower. The second bath doubles as a pool bath, and the large laundry room includes a sink for added convenience. An attached shed offers versatile bonus space, ideal as a "she-shed", workshop, hobby room, or simply extra storage. Major updates are already in place, including a NEWER METAL ROOF and newer A/C system, and Bahama shutters add both charm and protection. Located outside the flood zone with NO FLOOD INSURANCE REQUIRED, this Deep Creek home is just minutes from I-75, shopping, and dining. Oversized lots with this much privacy rarely come available, and this one is ready for its next owner!
| Price History | |
|---|---|
| 7/8/2026 | Listed $499,000 |
| 9/2/2026 | 5$475,000 |
General Features
| Living Area | 2294 |
|---|---|
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Refrigerator/Freezer,Washer |
| HOA Fee | 210 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch,Single Family |
| Pool Features | Below Ground,Concrete,Equipment Stays,Screen Enclosure |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1990 |
| View | Landscaped Area |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 402304234007 |
| Waterfront Features | None |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | DEEP CREEK |
| Garage Y/N | true |
| Building Features | DSL/Cable Available |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Pending With Contingencies |
| ModificationTimestamp | 2026-09-19T13:58:40.140Z |
| City | PUNTA GORDA |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | DEEP CREEK |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29621 |
| Carport Y/N | false |
| Tax Annual Amount | 4188.27 |
| Ok to Lease | Buyer Finance/Cash,FHA,VA |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Virtual Tour | https://www.zillow.com/view-imx/ec7c0c8f-8506-4907-8b51-23cc720edb3e?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Freehold | IDX |
| Gulf Access | false |
| Unit Floor | 1 |
| Boat Access Type | None |
| Community Type | Non-Gated |
Interior Features
| Interior Amenities | Built-In Cabinets,Foyer,Laundry Tub,Pantry,Smoke Detectors,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Partially |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer/Dryer Hookup,Laundry in Residence,Laundry Tub |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| RoomBedroomFeatures | Split Bedrooms |
| Dining Room Features | Dining - Family,Formal |
| Kitchen Description | Pantry |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch,Storage |
|---|---|
| Parking Features | Driveway Paved,Attached |
| Lot Features | Corner Lot,Oversize |
| Water Source | Central |
| Total Parking | 2 |
| Lot Size Area | 0.68 |
| Foundation Details | Concrete Block |
| Park Name | DEEP CREEK |
| Spa | false |
| Building Area Total | 3150 |
| Lot Size Acres | 0.68 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Horse Y/N | false |
| Rear Exposure | W |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating