Property Attributes
- MLS#2026040306
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityCAPE CORAL
- AreaENTRADA
- NeighborhoodENTRADA
- Zip33909
- Style
- Year Built2020
- Taxes$ 4328
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1828
- Lot Size0.158 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
Waterfront Elegance Meets the Florida Lifestyle. Welcome to refined waterfront living in the sought-after Village at Estrada, where tranquil nature views and resort-style amenities come together to create an exceptional Florida lifestyle. This beautifully maintained 4-bedroom, 2-bath home offers effortless comfort and understated elegance, with tile and luxury vinyl flooring throughout. Enjoy peaceful water and nature views from your private outdoor retreat, featuring an expansive screened-in lanai and an extended paver patio — the perfect setting for morning coffee, sunset cocktails, or entertaining guests beneath the Florida sky. Designed for both comfort and peace of mind, the home features granite countertops and designer shiplap in the kitchen, outside gutters, accordion hurricane shutters on the windows and sliding glass doors. Even better LOW HOA fees. NO FLOOD INSURANCE REQUIRED! Located just a short distance from Southwest Florida's renowned sugar-sand beaches, this golf-cart-friendly community makes it easy to embrace the relaxed coastal lifestyle. Residents of Estrada enjoy an impressive collection of resort-inspired amenities, including a resort-style pool, lap pool, children's tot lot and splash pad, clubhouse with meeting rooms, fitness center, PICKLEBALL and tennis courts, bocce ball, and a vibrant calendar of social activities designed to bring neighbors together and make every day feel like a getaway. Whether you're looking for a full-time residence, seasonal escape, or your own piece of paradise, this waterfront home offers the ideal blend of comfort, community, convenience, and quintessential Florida living. Your Florida lifestyle awaits — come experience it for yourself.
| Price History | |
|---|---|
| 9/25/2026 | Listed $350,000 |
General Features
| Living Area | 1828 |
|---|---|
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Shingle |
| Appliances | Electric Cooktop,Dishwasher,Microwave,Refrigerator/Freezer |
| Zoning | R1 |
| HOA Fee | 2340 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Single Family |
| Pool Features | Community |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | With Approval |
| Year Built | 2020 |
| View | Pond,Water |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 21-43-24-C3-00940.1010 |
| Waterfront Features | Lake |
| Community Features | Clubhouse,Pool,Fitness Center,Street Lights,Tennis Court(s),Gated |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Barbecue,Bike And Jog Path,Bocce Court,Clubhouse,Pool,Community Room,Underground Utility,Fitness Center,Pickleball,Play Area,Streetlight,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | ENTRADA |
| Garage Y/N | true |
| Other Structures | Tennis Court(s) |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-25T23:30:17.193Z |
| City | CAPE CORAL |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | ENTRADA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6882 |
| Carport Y/N | false |
| Tax Annual Amount | 4328 |
| Ok to Lease | Buyer Finance/Cash,CASH ONLY,FHA,VA |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026040306 |
| Freehold | IDX |
| Gulf Access | false |
| Leases Per Year | 4 |
| Unit Floor | 1 |
| Boat Access Type | None |
| Community Type | Gated |
Interior Features
| Interior Amenities | Built-In Cabinets,Pantry,Smoke Detectors,Vaulted Ceiling(s),Walk-In Closet(s),Window Coverings |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Washer/Dryer Hookup,Laundry in Residence |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| RoomBedroomFeatures | Master BR Ground,Split Bedrooms |
| Dining Room Features | Breakfast Bar,Dining - Living |
| Kitchen Description | Island,Walk-In Pantry |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Features | Regular |
| Water Source | Assessment Paid,Central |
| Total Parking | 2 |
| Lot Size Area | 0.158 |
| Foundation Details | Concrete Block |
| Park Name | ENTRADA |
| Spa | false |
| Building Area Total | 2258 |
| Lot Size Acres | 0.158 |
| Road Surface Type | Paved |
| Frontage Type | Lakefront |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Horse Y/N | false |
| Rear Exposure | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating